A full programme on two wheels: From Friday to Sunday, visitors to the Sachsenring can look forward to thrilling motorsport. Here is an overview.
Friday, 11th July 2025
Time | Series | Session |
---|---|---|
09:00-09:35 | Moto3™ | Free practice 1 |
09:50-10:30 | Moto2™ | Free practice 1 |
10:45-11:30 | MotoGP™ | Free practice 1 |
12:05-12:30 | Red Bull MotoGP™ Rookies Cup | Free practice 1 |
12:40-13:05 | Northern Talent Cup | Free practice 1 |
13:15-13:50 | Moto3™ | Practice |
14:05-14:45 | Moto2™ | Practice |
15:00-16:00 | MotoGP™ | Practice |
16:25-16:50 | Red Bull MotoGP™ Rookies Cup | Free practice 2 |
17:00-17:25 | Northern Talent Cup | Free practice 2 |
17:50-18:10 | Red Bull MotoGP™ Rookies Cup | Qualifying |
18:20-18:45 | Northern Talent Cup | Qualifying |
18:50-19:50 | Media laps | |
20:20 | Motorcycle Parade |
Saturday, 12th July 2025
Time | Series | Session |
---|---|---|
08:40-09:10 | Moto3™ | Free Practice 2 |
09:25-09:55 | Moto2™ | Free Practice 2 |
10:10-10:40 | MotoGP™ | Free Practice 2 |
10:50-11:05 | MotoGP™ | Qualifying 1 |
11:15-11:30 | MotoGP™ | Qualifying 2 |
11:35-12:00 | MotoGP VIP Village™ Pit Lane Walk | |
12:50-13:05 | Moto3™ | Qualifying 1 |
13:15-13:30 | Moto3™ | Qualifying 2 |
13:45-14:00 | Moto2™ | Qualifying 1 |
14:10-14:25 | Moto2™ | Qualifying 2 |
15:00 | MotoGP™ | Tissot Sprint (15 laps) |
16:15 | Red Bull MotoGP™ Rookies Cup | Race 1 (19 laps) |
17:15 | Northern Talent Cup | Race 1 (16 laps) |
18:10-18:55 | BMW M Laps | |
19:30 | Motorcycle Parade |
Sunday, 13th July 2025
Time | Series | Session |
---|---|---|
08:45 | Northern Talent Cup | Race 2 (16 laps) |
09:40-09:50 | MotoGP™ | Warm Up |
10:00 | MotoGP™ | Rider Parade |
10:00-10:30 | MotoGP VIP Village™ Pit Lane Walk | |
11:00 | Moto3™ | Race (23 laps) |
12:15 | Moto2™ | Race (25 laps) |
13:10-13:25 | Stunt Show | |
13:51 | Opening Ceremony | |
14:00 | MotoGP™ | Grand Prix (30 laps) |
15:30 | Red Bull MotoGP™ Rookies Cup | Race 2 (19 laps) |
Shuttlebus-Fahrzeiten LIQUI MOLY Motorrad Grand Prix Deutschland 2025
Friday, 11th July 2025
Time period | Cycle | Departure car park 12 | Arrival Goldbachstr. | Departure Goldbachstr. | Arrival car park P12 |
---|---|---|---|---|---|
05:00-13:00 | every 15 Min. | from 05:00 | 05:12 | from 05:15 | 05:27 |
13:00-18:00 | every 10 Min. | from 13:00 | 13:12 | from 13:15 | 13:27 |
18:00-23:50 | every 20 Min. | from 18:00 | 18:12 | from 18:15 | 18:27 |
last bus | 23:50 | an 00:02 (Sa) | 00:02 (Sa) | 00:14 (Sa) |
Saturday, 12th July 2025
Time period | Cycle | Departure car park 12 | Arrival Goldbachstr. | Departure Goldbachstr. | Arrival car park P12 |
---|---|---|---|---|---|
05:00-07:00 | every 15 Min. | from 05:00 | 05:12 | from 05:14 | 05:26 |
07:00-10:00 | every 4 Min. | from 07:00 | 07:12 | from 07:14 | 07:26 |
10:00-16:00 | every 6 Min. | from 10:00 | 10:12 | from 10:14 | 10:26 |
16:00-19:00 | every 4 Min. | from 16:00 | 16:12 | from 16:14 | 16:26 |
19:00-20:14 | every 6 Min. | from 19:00 | 19:12 | from 19:14 | 19:26 |
20:14-01:00 | every 20 Min. | from 20:14 | 20:26 | from 20:01 | 20:13 |
last bus | 01:00 | 01:12 | 00:41 | 00:53 |
Sunday, 13th July 2025
Time period | Cycle | Departure car park 12 | Arrival Goldbachstr. | Departure Goldbachstr. | Arrival car park P12 |
---|---|---|---|---|---|
04:00-07:00 | every 15 Min. | from 04:00 | 04:12 | from 04:15 | 04:27 |
07:00-08:00 | every 10 Min. | from 07:00 | 07:12 | from 07:15 | 07:27 |
08:00-12:00 | every 4 Min. | from 08:00 | 08:12 | from 08:15 | 08:27 |
12:00-14:30 | every 30 Min. | from 12:00 | 12:12 | from 12:15 | 12:27 |
14:30-17:14 | every 4 Min. | from 14:30 | 14:42 | from 14:30 | 14:42 |
17:14-18:45 | every 10 Min. | from 17:14 | 17:26 | from 17:00 | 17:12 |
last bus | 18:45 | 18:57 | 18:59 | 19:11 |